Specyfikacja
CLUB | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
SIM Max•D Driver | 9.0° | RH/LH | 56° - 60° | 460cc | 45.75" | D3 |
SIM Max•D Driver | 10.5° | RH/LH | 56° - 60° | 460cc | 45.75" | D3 |
SIM Max•D Driver | 12.0° | RH | 56° - 60° | 460cc | 45.75" | D3 |
Stock shaft UST Helium 5
Flex | Weight | Torque | Tip Size | Launch | Spin |
---|---|---|---|---|---|
S | 54g | 5.5 | .335 | High | Mid-High |
R | 53g | 5.5 | .335 | High | Mid-High |
A | 49g | 6.1 | .335 | High | Mid-High |
Stock grip Golf Pride Z-Grip
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Z-Grip | Black/Gray | Standard | 47g | Round | .600 | Textured | TaylorMade |